About this weather station:
Latitude: | 40° 38.76' N |
Longitude: | 075° 17.89' W |
Altitude: | 375 feet |
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 9 days, 6 hours, 6 minutes
Server uptime: 839 days, 20 hours, 54 minutes
weewx v3.5.0
Today's Almanac
Start civil twilight: | 06:42:11 AM |
Sunrise: | 07:13:25 AM |
Transit: | 11:53:55 AM |
Sunset: | 04:34:15 PM |
End civil twilight: | 05:05:29 PM |
Azimuth: | 225.4° |
Altitude: | 11.7° |
Right ascension: | 257.5° |
Declination: | -22.9° |
Solstice: | 12/21/2019 11:19:15 PM |
Equinox: | 03/19/2020 11:49:32 PM |
Rise: | 03:44:11 PM |
Transit: | 11:01:39 PM |
Set: | 05:22:48 AM |
Azimuth: | 61.4° |
Altitude: | -6.3° |
Right ascension: | 61.1° |
Declination: | 16.8° |
Full moon: | 12/12/2019 12:12:15 AM |
New moon: | 12/26/2019 12:13:06 AM |
Phase: | Waxing gibbous (98% full) |








